



電動(dong)翻闆(pan)式三(san)杆蝶(die)閥引(yin)進國(guo)外先(xian)進技(ji)術,廣(guang)泛适(shi)用于(yu)建材(cai)👌、玻璃(li)、礦山(shan)、電力(li)、輕工(gong)、造紙(zhi)等行(hang)業的(de)能源(yuan)輸送(song)管道(dao)的煤(mei)氣、天(tian)然氣(qi)、通風(feng)、環保(bao)工程(cheng)等管(guan)道系(xi)統中(zhong)。對管(guan)道中(zhong)氣體(ti)介質(zhi)按不(bu)✌️同控(kong)制信(xin)号調(diao)節流(liu)量大(da)小和(he)切斷(duan)。
This valve is widely used in the pipe system transporting coal gas, natural gas, venting and environment protection in building material, glass, mining, power, light industry and papermaking departments. The technique is introduced from foreign Company. It can change the flow and cut off gas medium in the pipe by the different control signal.
結構(gou)特點(dian):
Structure characteristic:
電動(dong)翻闆(pan)式三(san)杆蝶(die)閥具(ju)有結(jie)構獨(du)特、耐(nai)磨損(sun)、流阻(zu)🚶損失(shi)小、密(mi)封⭐性(xing)強、自(zi)鎖性(xing)可靠(kao)、操作(zuo)靈活(huo)、指示(shi)方位(wei)明确(que)、維護(hu)方便(bian)、密封(feng)面無(wu)🌈磨損(sun)、使用(yong)壽命(ming)長等(deng)優點(dian),尤其(qi)傳動(dong)軸部(bu)分采(cai)用外(wai)部密(mi)封,易(yi)調整(zheng)、易更(geng)換無(wu)需停(ting)機,從(cong)😄而有(you)效地(di)杜絕(jue)外漏(lou)。采用(yong)多種(zhong)密封(feng)形式(shi)能适(shi)應不(bu)同的(de)介質(zhi),特别(bie)📞适用(yong)于調(diao)節切(qie)斷和(he)要求(qiu)快速(su)自保(bao)的場(chang)合。配(pei)用電(dian)動裝(zhuang)置及(ji)蝸輪(lun)傳動(dong)裝置(zhi),可實(shi)現啟(qi)閉操(cao)作,是(shi)調節(jie)🏃流量(liang)的理(li)想設(she)備。
The valve has the features of compact structure, endurance, little in the lost of flow resistance, good seal, reliable self-locking, flexible operation, definite direction, easy to maintenance and long life. The seal of driving shaft is out seal, which is easy to be adjusted and changed without stopping, so the out leakage is avoided effectively. All kinds of seal type can suit different medium. It is especially suitable in the condition of adjusting, cutting off and self-protecting quickly. The valve is used with worm gear driving and electric device to form a complete set to realize open-close operation. It is the ideal equipment of adjusting flow.
性(xing)能參(can)數:
Performance parameter:
公(gong)稱壓(ya)力Nominal pressure (MPa) | 0.05 | |
密(mi)封試(shi)驗壓(ya)力Seal test pressure(MPa) | 0.055 | |
強(qiang)度試(shi)驗壓(ya)力Strength test pressure(MPa) | 0.075 | |
适(shi)用溫(wen)度Suitable temperature | -10℃ -120℃軟(ruan)密封(feng)Soft sealing | -10℃ -350℃硬密(mi)封Hard sealing |
使(shi)用介(jie)質Suitable medium | 空(kong)氣、煙(yan)氣、粉(fen)塵氣(qi)體等(deng) Air, smoke, gas with powder etc | |

D944 X H---0.5C外形(xing)連接(jie)尺寸(cun):
Appearance joint dimensions:
DN | D | D1 | B | b | n-d | H | L1 | L2 | L3 | L4 | L5 | 電動(dong)裝置(zhi) Electric device | 重量(liang)W(Kg ) |
400 | 500 | 455 | 400 | 10 | 16-Φ14 | 816 | 298 | 500 | Z10-36 P:0.37KW | 115 | |||
450 | 550 | 505 | 400 | 10 | 16-Φ14 | 870 | 325 | 500 | 124 | ||||
500 | 600 | 555 | 450 | 10 | 20-Φ14 | 920 | 350 | 500 | Z20-36 P:0.75 KW | 135 | |||
600 | 700 | 655 | 450 | 10 | 20-Φ14 | 1036 | 408 | 500 | 155 | ||||
700 | 800 | 755 | 500 | 10 | 20-Φ14 | 1136 | 460 | 550 | Z30-36 P:1.1 KW | 205 | |||
800 | 900 | 855 | 500 | 10 | 24-Φ14 | 1216 | 518 | 550 | 230 | ||||
900 | 1000 | 955 | 550 | 10 | 24-Φ14 | 1316 | 568 | 550 | 260 | ||||
1000 | 1130 | 1070 | 550 | 12 | 28-Φ18 | 1516 | 618 | 600 | Z60-18 P:2.2 KW | 305 | |||
1100 | 1230 | 1170 | 600 | 12 | 28-Φ18 | 1666 | 668 | 600 | 340 | ||||
1200 | 1330 | 1270 | 600 | 12 | 28-Φ18 | 1766 | 718 | 600 | 370 | ||||
1300 | 1430 | 1370 | 650 | 12 | 32-Φ18 | 1866 | 768 | 650 | Z90-18 P:3.0 KW | 420 | |||
1400 | 1530 | 1470 | 650 | 12 | 36-Φ18 | 1966 | 818 | 650 | 460 | ||||
1500 | 1630 | 1570 | 700 | 12 | 36-Φ18 | 895 | 1160 | 120 | 2126 | 878 | 650 | 510 | |
1600 | 1730 | 1670 | 700 | 12 | 40-Φ18 | 945 | 1260 | 120 | 2176 | 928 | 700 | ZD120-18 P:4.0 KW | 595 |
1700 | 1830 | 1770 | 750 | 16 | 40-Φ18 | 995 | 1360 | 120 | 2330 | 980 | 700 | 730 | |
1800 | 1930 | 1870 | 750 | 16 | 44-Φ18 | 1045 | 1460 | 120 | 2380 | 1030 | 700 | 775 | |
1900 | 2030 | 1970 | 800 | 16 | 44-Φ18 | 1095 | 1560 | 120 | 2480 | 1080 | 800 | Z180-18 P:7.5 KW | 830 |
2000 | 2130 | 2070 | 800 | 16 | 48-Φ22 | 1145 | 1660 | 120 | 2700 | 1130 | 800 | 920 | |
2100 | 2230 | 2170 | 850 | 16 | 48-Φ22 | 1235 | 1660 | 120 | 2806 | 1180 | 800 | 1000 | |
2200 | 2330 | 2270 | 850 | 16 | 48-Φ22 | 1285 | 1760 | 170 | 2866 | 1238 | 800 | 1140 | |
2300 | 2430 | 2370 | 900 | 16 | 48-Φ22 | 1335 | 1860 | 170 | 2916 | 1288 | 900 | Z250-18 P:7.5 KW | 1200 |
2400 | 2530 | 2470 | 900 | 16 | 48-Φ22 | 1385 | 1960 | 170 | 2966 | 1338 | 900 | 1300 | |
2500 | 2630 | 2570 | 950 | 16 | 52-Φ22 | 1435 | 2060 | 170 | 3016 | 1388 | 900 | 1740 | |
2600 | 2730 | 2670 | 950 | 16 | 52-Φ22 | 1485 | 2160 | 170 | 3086 | 1438 | 900 | 1590 | |
2700 | 2830 | 2770 | 1000 | 20 | 56-Φ22 | 1565 | 2200 | 210 | 3186 | 1498 | 1000 | Z400-18 P:7.5 KW | 1740 |
2800 | 2930 | 2870 | 1000 | 20 | 60-Φ22 | 1615 | 2300 | 210 | 3286 | 1545 | 1000 | 2100 | |
2900 | 3030 | 2970 | 1050 | 20 | 60-Φ22 | 1665 | 2400 | 210 | 3386 | 1605 | 1000 | Z600-18 P:15.0 KW | 2235 |
3000 | 3130 | 3070 | 1050 | 20 | 60-Φ22 | 1715 | 2500 | 210 | 3486 | 1665 | 1000 | 2392 |
湖(hu)北隆湖工程机械股份有限公司 版(ban)權所(suo)有 荊(jing)州百(bai)捷 技(ji)術支(zhi)持
地(di)址:荊(jing)州市(shi)沙市(shi)區十(shi)号路(lu) 咨詢(xun)熱線(xian):0716-8878286
•
•
›
·