



橡膠(jiao)聯接(jie)器由(you)内襯(chen)膠層(ceng),中間(jian)尼龍(long)簾布(bu),呈球(qiu)體形(xing)狀的(de)複合(he)外膠(jiao)層和(he)松套(tao)金屬(shu)法蘭(lan)組合(he)而成(cheng)。具有(you)耐壓(ya),彈性(xing)♻️好,位(wei)移量(liang)大,吸(xi)振降(jiang)噪效(xiao)果好(hao),安裝(zhuang)方便(bian),接頭(tou)兩🌐端(duan)任意(yi)偏轉(zhuan),便于(yu)自由(you)調節(jie)軸向(xiang)或橫(heng)向位(wei)移等(deng)特點(dian)👨❤️👨。廣泛(fan)适用(yong)于建(jian)材、輕(qing)工、玻(bo)璃、造(zao)紙、制(zhi)藥等(deng)☀️行業(ye)的管(guan)道♊系(xi)統中(zhong)。
This rubber coupling is made up of rubber lining, middle nylon ply, composite outer rubber layer and metal flange. It has the features of pressure-enduring, good elasticity, great displacement, good effective of absorbing shaking and reducing noise and convenient installation etc. The ends of joint can be deflected freely to adjust axial direction or cross direction displacement. It is widely used in the pipe system of building material, light industry, glass, papermaking and pharmaceutical industries etc.
性能(neng)參數(shu):
Performance parameter:
工作(zuo)壓力(li)MPa Working pressure | 2.0 | 1.2 | 0.8 |
爆破(po)壓力(li)MPa Explosion pressure | 6.0 | 3.5 | 2.4 |
适用(yong)溫度(du)℃ Suitable temperature | -20℃~115℃ | ||
适用(yong)介質(zhi) Suitable medium | 空氣(qi)、水、海(hai)水、弱(ruo)酸等(deng) Air, water, sea water, hot water and weak acid etc | ||
XL外形(xing)連接(jie)尺寸(cun):
Appearance joint dimensions:
公稱(cheng)通徑(jing) | D | D1 | b | n-d | 軸向(xiang)位移(yi) | 橫向(xiang)位移(yi) | 偏轉(zhuan)角度(du) | |
伸長(zhang) | 壓縮(suo) | |||||||
100 | 220 | 180 | 22 | 8-Φ18 | 10 | 19 | 13 | 15° |
125 | 250 | 210 | 24 | 8-Φ18 | 12 | 19 | 13 | 15° |
150 | 285 | 240 | 24 | 8-Φ18 | 12 | 20 | 14 | 15° |
200 | 340 | 295 | 24 | 12-Φ22 | 16 | 25 | 22 | 15° |
250 | 405 | 355 | 28 | 12-Φ22 | 16 | 25 | 22 | 15° |
300 | 460 | 410 | 28 | 12-Φ22 | 16 | 25 | 22 | 15° |
350 | 520 | 470 | 28 | 16-Φ22 | 16 | 25 | 22 | 15° |
400 | 580 | 525 | 30 | 16-Φ26 | 16 | 25 | 22 | 15° |
450 | 640 | 585 | 30 | 20-Φ26 | 16 | 25 | 22 | 15° |
500 | 715 | 650 | 32 | 20-Φ26 | 16 | 25 | 22 | 15° |
600 | 840 | 770 | 36 | 20-Φ30 | 16 | 25 | 22 | 15° |
700 | 910 | 840 | 36 | 24-Φ26 | 16 | 25 | 22 | 15° |
800 | 1025 | 950 | 36 | 24-Φ30 | 16 | 25 | 22 | 15° |
900 | 1125 | 1050 | 36 | 28-Φ30 | 16 | 25 | 22 | 15° |
1000 | 1255 | 1170 | 36 | 28-Φ30 | 16 | 25 | 22 | 15° |
1200 | 1485 | 1390 | 36 | 32-Φ33 | 16 | 25 | 22 | 15° |
湖北(bei)隆湖工程机械股份有限公司 版權(quan)所有(you) 荊州(zhou)百捷(jie) 技術(shu)支持(chi)
地址(zhi):荊州(zhou)市沙(sha)市區(qu)十号(hao)路 咨(zi)詢熱(re)線:0716-8878286
•·
•